" As one of the leaders in the provision of web presence and network
solutions, we can offer our clients the most competitive prices available. "
Sat Dec 21 13:13:54 CET 2024
  Search :   
TECHNICAL FAQ Technical FAQ Analysis of your web site
NetCulture network information
The NetCulture speed commitment
Domain names explained
Secure transaction accounts (SSL)
FrontPage extensions
Administration of your account
Configuring POP accounts
The web language 'html'
Web page forms
Analysis of your web site
Page counters
Password protection
Automatic language detection
Using CGI
Using PHP for easy CGI
On-Line databases using MySQL
Mail handling on your account
Mailing lists (Majordomo)



NetCulture can set-up a server based web log administration tool. These statistics are updated overnight and can then be accessed with or without password access using your standard web browser. To apply this to your Virtual Domain Server, simply indicate this on the order form.

This statistic program analyses the log files which are created in your 'logs' directory to produce the graphical / tabulated format, an example of which is shown below :-

Web site transfer summary

Totals for March 1997
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

16319
14057
1797
465
Total KB requested
Total KB transferred
Total KB saved by cache

40977
37248
3729
Total unique URLs 471
Total unique sites 808
Code 302 Redirected Requests 91
Code 403 Forbidden Requests 7
Code 404 Not Found Requests 367
Max hits per day 3156
Average hits/day 526
Max hits per hour 745
Average hits/hour 21
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
20 181811.1% 156011.1% 23913.3% 8210.1% 383110.3%
21 315619.3% 284420.2% 27315.2% 12515.5% 676218.2%
22 10126.2% 9456.7% 543.0% 627.7% 21575.8%
23 13938.5% 11878.4% 18810.5% 566.9% 26867.2%
24 174910.7% 145310.3% 24713.7% 8710.8% 421111.3%
25 14248.7% 11988.5% 1719.5% 8310.3% 32108.6%
26 11286.9% 9907.0% 1015.6% 688.4% 26987.2%
27 6634.1% 4823.4% 1297.2% 668.2% 15994.3%
28 6964.3% 5513.9% 905.0% 637.8% 16404.4%
29 6904.2% 5794.1% 905.0% 455.6% 14974.0%
30 4382.7% 4132.9% 160.9% 324.0% 11103.0%
31 5373.3% 4823.4% 181.0% 506.2% 18695.0%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 12 0.1% 12 0.7% 0 18/Mar/1997 14:47:29
2 11 0.1% 10 0.6% 9 18/Mar/1997 14:48:03
3 11 0.1% 9 0.5% 4 21/Mar/1997 20:46:59
4 11 0.1% 11 0.6% 0 25/Mar/1997 07:10:39
5 10 0.1% 0 0.0% 20 21/Mar/1997 09:31:59
The top 5 minutes of the period
1 104 0.6% 17 0.9% 134 21/Mar/1997 20:47:SS
2 86 0.5% 14 0.8% 116 21/Mar/1997 20:46:SS
3 83 0.5% 14 0.8% 146 21/Mar/1997 20:49:SS
4 71 0.4% 4 0.2% 83 21/Mar/1997 20:45:SS
5 69 0.4% 0 0.0% 132 21/Mar/1997 20:48:SS
The top 24 hours of the period
12 211 1.3% 28 1.6% 339 21/Mar/1997 17:MM:SS
13 210 1.3% 0 0.0% 417 21/Mar/1997 18:MM:SS
14 206 1.3% 9 0.5% 465 19/Mar/1997 16:MM:SS
15 180 1.1% 22 1.2% 255 26/Mar/1997 15:MM:SS
16 173 1.1% 56 3.1% 297 19/Mar/1997 17:MM:SS
17 172 1.1% 26 1.4% 238 23/Mar/1997 21:MM:SS
18 170 1.0% 10 0.6% 448 25/Mar/1997 19:MM:SS
19 164 1.0% 0 0.0% 435 24/Mar/1997 14:MM:SS
20 161 1.0% 6 0.3% 262 25/Mar/1997 13:MM:SS
21 160 1.0% 6 0.3% 259 23/Mar/1997 12:MM:SS
22 160 1.0% 13 0.7% 248 24/Mar/1997 12:MM:SS
23 160 1.0% 36 2.0% 245 21/Mar/1997 11:MM:SS
24 159 1.0% 0 0.0% 302 20/Mar/1997 22:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 1039 6.4% 307 17.1% 2803 xxxx.netculture.net
2 371 2.3% 4 0.2% 644 xxxx.nemo.it
3 218 1.3% 10 0.6% 367 xxxx.dialup.iway.fr
4 208 1.3% 92 5.1% 326 xxxx.easynet.fr
5 173 1.1% 33 1.8% 320 xxxx.easynet.fr
6 154 0.9% 0 0.0% 262 xxxx.orgatech.de
7 148 0.9% 90 5.0% 157 xxxx.compuserve.com
8 145 0.9% 57 3.2% 111 xxxx.info.isdnet.fr
9 115 0.7% 0 0.0% 123 xxxx.tf1.fr
10 108 0.7% 0 0.0% 216 xxxx.unil.ch

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 479 2.9% 64 3.6% 1159 /
2 447 2.7% 0 0.0% 219 /index.html
3 380 2.3% 57 3.2% 185 /index1.html
4 377 2.3% 55 3.1% 799 /index2.html
5 185 1.1% 13 0.7% 82 /services/index.html
6 178 1.1% 14 0.8% 538 /prices/index.html

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 12 /services/index.html
9 1 0.0% 0 0.0% 13 /prices/index.html
8 1 0.0% 0 0.0% 9 /..........

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 3381 20.7% 346 19.3% 6060 Unresolved
2 3188 19.5% 377 21.0% 5448 France
3 2361 14.5% 390 21.7% 5091 Network
4 1817 11.1% 205 11.4% 3022 Germany
5 1699 10.4% 265 14.7% 3125 US Commercial
6 851 5.2% 6 0.3% 1568 Italy
7 595 3.6% 102 5.7% 1765 Spain
8 312 1.9% 23 1.3% 508 Belgium
9 302 1.9% 4 0.2% 569 Switzerland
10 240 1.5% 0 0.0% 399 United Kingdom
11 201 1.2% 61 3.4% 229 Netherlands
12 146 0.9% 0 0.0% 260 Indonesia


Total Transfers by Files (authorisation required)
Total Transfers by Client Domain (authorisation required)
Back to the monthly summary

Site français
Contact us  |  Home
© 1996-2024 NetCulture.   All rights reserved.